Rank | Constituent Name | Weighting |
1 | WTI Crude Oil Futures Mar 2021 | 55% |
2 | WTI Crude Oil Futures Apr 2021 | 30% |
3 | WTI Crude Oil Futures May 2021 | 15% |
Total Net Asset Value(HKD) (Deemed Total Net Asset Value (HKD)*) |
Total Value of Futures Contract(HKD) |
Futures Contract Exposure** |
---|---|---|
3,117,504,173.62 (3,117,504,173.62) | 3,098,913,452.54 | 99.40% |
* Deemed Total Net Asset Value incorporates Creation/Redemption order amounts of above date.
** % of Futures Contract in Deemed Total Net Asset Value
Name | Code(BLOOMBERG TICKER) | Quantity |
---|---|---|
WTI CRUDE 0421 | CLJ1 | 4,205 |
WTI CRUDE 0521 | CLK1 | 2,294 |
WTI CRUDE 0621 | CLM1 | 1,147 |
Holdings | Weighting |
---|---|
Deposit(HKD) * | 39.46% |
Cash and Cash Equivalents(HKD) | 60.54% |
* Short term bonds, MMFs and etc.
Rank | Constituent Name | Weighting |
1 | WTI Crude Oil Futures Mar 2021 | 55% |
2 | WTI Crude Oil Futures Apr 2021 | 30% |
3 | WTI Crude Oil Futures May 2021 | 15% |
Calendar Month | 1st Roll Date | 2nd Roll Date | 3rd Roll Date | 4th Roll Date | 5th Roll Date | Holdings of WTI Crude Oil Futures Contracts | |
Before Rollover | After Rollover | ||||||
Jan | 8-Jan-21 | 11-Jan-21 | 12-Jan-21 | 13-Jan-21 | 14-Jan-21 | Mar-21 | Apr-21 |
Apr-21 | May-21 | ||||||
May-21 | Jun-21 | ||||||
Feb | 5-Feb-21 | 8-Feb-21 | 9-Feb-21 | 10-Feb-21 | 11-Feb-21 | Apr-21 | May-21 |
May-21 | Jun-21 | ||||||
Jun-21 | Jul-21 | ||||||
Mar | 5-Mar-21 | 8-Mar-21 | 9-Mar-21 | 10-Mar-21 | 11-Mar-21 | May-21 | Jun-21 |
Jun-21 | Jul-21 | ||||||
Jul-21 | Aug-21 | ||||||
Apr | 8-Apr-21 | 9-Apr-21 | 12-Apr-21 | 13-Apr-21 | 14-Apr-21 | Jun-21 | Jul-21 |
Jul-21 | Aug-21 | ||||||
Aug-21 | Sep-21 | ||||||
May | 7-May-21 | 10-May-21 | 11-May-21 | 12-May-21 | 13-May-21 | Jul-21 | Aug-21 |
Aug-21 | Sep-21 | ||||||
Sep-21 | Oct-21 | ||||||
June | 7-Jun-21 | 8-Jun-21 | 9-Jun-21 | 10-Jun-21 | 11-Jun-21 | Aug-21 | Sep-21 |
Sep-21 | Oct-21 | ||||||
Oct-21 | Nov-21 | ||||||
July | 8-Jul-21 | 9-Jul-21 | 12-Jul-21 | 13-Jul-21 | 14-Jul-21 | Sep-21 | Oct-21 |
Oct-21 | Nov-21 | ||||||
Nov-21 | Dec-21 | ||||||
Aug | 6-Aug-21 | 9-Aug-21 | 10-Aug-21 | 11-Aug-21 | 12-Aug-21 | Oct-21 | Nov-21 |
Nov-21 | Dec-21 | ||||||
Dec-21 | Jan-22 | ||||||
Sep | 8-Sep-21 | 9-Sep-21 | 10-Sep-21 | 13-Sep-21 | 14-Sep-21 | Nov-21 | Dec-21 |
Dec-21 | Jan-22 | ||||||
Jan-22 | Feb-22 | ||||||
Oct | 7-Oct-21 | 8-Oct-21 | 11-Oct-21 | 12-Oct-21 | 13-Oct-21 | Dec-21 | Jan-22 |
Jan-22 | Feb-22 | ||||||
Feb-22 | Mar-22 | ||||||
Nov | 5-Nov-21 | 8-Nov-21 | 9-Nov-21 | 10-Nov-21 | 11-Nov-21 | Jan-22 | Feb-22 |
Feb-22 | Mar-22 | ||||||
Mar-22 | Apr-22 | ||||||
Dec | 7-Dec-21 | 8-Dec-21 | 9-Dec-21 | 10-Dec-21 | 13-Dec-21 | Feb-22 | Mar-22 |
Mar-22 | Apr-22 | ||||||
Apr-22 | May-22 |
Important Note: The rolling schedule is for your reference only. As market conditions warrant, the index provider may implement adjustments to the scheduled roll, including but not limited to, when the roll occurs, the length of the roll, the proportions of the roll, or the roll-in contract. Under exceptional circumstances, the Manager has an absolute discretion to deviate from the rolling strategy and/or rolling schedule of the index, in the best interests of the Sub-Fund and the unitholders and for the protection of the Sub-Fund.